
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7182
Title: | The Role of Institutions in Debt-Growth Nexus: An Empirical Study for Developing Countries |
Authors: | Bibi, Hajra |
Keywords: | Social Sciences Economics Labor economics Financial economics |
Issue Date: | 2015 |
Publisher: | Quaid-i-Azam University Islamabad, Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//7182 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hajra_Bibi_Economics_QAU_2015.pdf | Complete Thesis | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.