
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/6837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARWAR, SAIMA | - |
dc.date.accessioned | 2018-02-06T05:03:27Z | - |
dc.date.available | 2018-02-06T05:03:27Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//6837 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | GOVERNMENT COLLEGE, LAHORE | en_US |
dc.subject | Social sciences | en_US |
dc.subject | Economics | en_US |
dc.subject | Labor economics | en_US |
dc.subject | Financial economics | en_US |
dc.title | THE POLITICAL ECONOMY OF TRADE POLICY: A NEW EVIDENCE FROM DEVELOPING COUNTRIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saima_Sarwar_2015_Economics_GCU_Lahoe.pdf | Complete Thesis | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.