
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/6731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayub, Humaira | - |
dc.date.accessioned | 2018-02-02T05:27:58Z | - |
dc.date.available | 2018-02-02T05:27:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//6731 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | COMSATS INSTITUTE OF INFORMATION TECHNOLOGY (CIIT), ISLAMABAD , PAKISTAN | en_US |
dc.subject | Natural sciences | en_US |
dc.subject | Biology | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Biological sciences | en_US |
dc.title | Study of Multifactorial Eye Disorders in Pakistan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HumairaAyub_Biosciences_2015_CIIT.pdf | Complete Thesis | 4.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.