
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/6336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MURTAZA, GHULAM | - |
dc.date.accessioned | 2018-01-26T04:36:09Z | - |
dc.date.available | 2018-01-26T04:36:09Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//6336 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF AGRICULTURAL, FAISALABAD, PAKISTAN. | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Earth sciences | en_US |
dc.subject | Soil sciences | en_US |
dc.title | CHARGE CHARACTERISTICS OF NORMAL AND SALT-AFFECTED CALCAREOUS SOILS AND THEIR EFFECTS ON Na-Ca EXCHANGE DURING SOIL RECLAMATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.