
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/5997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Shoukat Islam | - |
dc.date.accessioned | 2018-01-24T04:32:05Z | - |
dc.date.available | 2018-01-24T04:32:05Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//5997 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PESHAWAR, PAKISTAN | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Plants (Botany) | en_US |
dc.subject | Botany | en_US |
dc.title | THE COMPARATIVE EFFECT OF MUTAGEN ON SOME GENETIC PARAMETERS OF SOYBEAN (Glycine Max (L) Merril.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.