
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/5821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEMON, JAN MUHAMMAD | - |
dc.date.accessioned | 2018-01-19T09:42:27Z | - |
dc.date.available | 2018-01-19T09:42:27Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//5821 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PUNJAB | en_US |
dc.subject | Natural sciences | en_US |
dc.subject | Biology | en_US |
dc.subject | Biochemistry | en_US |
dc.title | MOR}HOLOGY AND COMPOSITIONAI AI\ALYSIS n. r,irunrn sprcrnoscoPY) OF URINARY STONES IN CENTRAL SINDH (NAWABSHAH AND ADJOINING AREAS) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.