
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKRAM, QAISER | - |
dc.date.accessioned | 2017-11-28T05:58:39Z | - |
dc.date.available | 2017-11-28T05:58:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//336 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES, LAHORE | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Biology | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Natural history of organisms | en_US |
dc.subject | Microorganisms, fungi & algae | en_US |
dc.subject | Microbiology | en_US |
dc.title | FACTORS AFFECTING BIOMASS PRODUCTION OF BABY HAMSTER KIDNEY CELL LINE IN ROLLER BOTTLE CULTURE SYSTEM FOR THE PRODUCTION OF FOOT AND MOUTH DISEASE VIRUS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1771S.pdf | Complete Thesis | 608.11 kB | Adobe PDF | View/Open |
1771S-0.pdf | Table of Contents | 94.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.