
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/3340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asghar, Muhammad | - |
dc.date.accessioned | 2018-01-02T04:35:49Z | - |
dc.date.available | 2018-01-02T04:35:49Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//3340 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University , Islamabad | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Physics | en_US |
dc.subject | Classical mechanics | en_US |
dc.subject | Techniques, equipment & materials | en_US |
dc.title | Deep level transient spectroscopy of radiation-induced defects and their | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.