
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/2259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Rao Ishtiaq | - |
dc.date.accessioned | 2017-12-13T05:02:59Z | - |
dc.date.available | 2017-12-13T05:02:59Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//2259 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bahauddin Zakariya University,Multan. | en_US |
dc.subject | Social sciences | en_US |
dc.subject | Economics | en_US |
dc.subject | Labor economics | en_US |
dc.subject | Financial economics | en_US |
dc.title | RURAL DEVELOPMENT, ECONOMIC GROWTH AND POVERTY: EVIDENCE FROM PAKISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.