
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/1911
Title: | ABUNDANCE OF Rattus rattus AND Millardia meltada IN FAISALABAD AND MULTAN DISTRICTS AND COMPARATIVE EVALUATION OF BRODIFACOUM AND AN ECO-FRIENDLY FOOD ENERGY INHIBITOR TO MANAGE THEIR POPULATIONS |
Authors: | Naz, Shabana |
Keywords: | Natural Sciences Zoology |
Issue Date: | 2009 |
Publisher: | UNIVERSITY OF AGRICULTURE, FAISALABAD PAKISTAN |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//1911 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
941S.pdf | Complete Thesis | 899.21 kB | Adobe PDF | View/Open |
941S-0.pdf | Table of Contents | 12.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.