
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/1785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, IBRAR | - |
dc.date.accessioned | 2017-12-07T04:34:54Z | - |
dc.date.available | 2017-12-07T04:34:54Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//1785 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PESHAWAR | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Biology | en_US |
dc.subject | Biotechnology | en_US |
dc.title | PHYTOCHEMICAL EVALUATION, BIOASSAY SCREENING AND STANDARDIZATION OF Zizyphus jujuba and Acacia modesta | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1347S.pdf | Complete Thesis | 4.07 MB | Adobe PDF | View/Open |
1347S-0.pdf | Table of contents | 141.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.