
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/16062
Title: | Accumulation of Heavy Metals (Cd, Cu, Ni, Pb and Zn) In Liver, Kidney and Feathers of Pigeons, Its Effect on Blood Profile, Enzyme Activity in Laboratory and Natural Environment of Karachi |
Authors: | Hussain, Shahid |
Keywords: | Biological & Medical Sciences Zoology |
Issue Date: | 2019 |
Publisher: | University of Karachi, Karachi. |
Abstract: | The urban sprawl, rapid growth, swift industrialization and excessive use of automobiles displays insecure concerns globally to the growing and developed countries. All rising concerns are regarded as environmental, ecological, and public health interest issues which lucid towards the detrimental influences on the biota. In urban environment of Karachi the major source of heavy metals such as Copper (Cu), Cadmium (Cd), Nickel (Ni), Lead (Pb) and Zinc (Zn) are burning of fossil fuel, waste discharge, e-waste emancipation, automobiles emission, production and chemical industries. The high level of air contamination with noxious heavy metals sculpted a burning social and public health confrontation in different areas of Karachi. Ascertain, multi-contaminant air pollutants cast new attention with the current urban sprawl and traffic emissions of Karachi city. The current research disclosed that ambient air pollution with heavy metals quite common and alarming for the Karachi. The level of heavy metals (Cu, Cd, Ni, Pb and Zn) was examined in the pigeons of Karachi sampled from different area during 2014-2018 and observed its effect on the blood profile and enzymatic activities of the pigeons. The heavy metals pronounced the injuries in vital organs such as hepatic and nephric tissues, consequently the elevation in serum enzymes activities and blood profile observed. During 2014-2018, (mean ± S.E) level of serum enzymes and blood profile of pigeons of sampling sites showed the significant (p<0.05) alteration due to the accumulation of heavy metals in the vital organs i.e., Liver, Kidney and Feathers. The level of alanine aminotransferase (ALAT) in Pigeons of Clifton, Maskan Chowrangi and Korangi Industrial Area (KIA) during study period showed 61.289 ± 4.155, 45.717 ± 5.937 and 67.576 ± 5.713 (u/l), similarly level of aspartate aminotransferase (ASAT) showed 57.146 ± 4.990, 37.716 ± 3.567 and 77.290 ± 2.761 (u/l), similarly alkaline phosphatase (ALP) showed 59.950 ± 6.844, 55.367 ± 6.361 and 18.433 ± 7.830 (u/l), further creatinine showed 0.366 ± 0.087, 0.289 ± 0.031 and 0.914 ± 0.217 (mg/dl), whereas uric acid showed 6.628 ± 0.828, 4.078 ± 0.426 and 7.944 ± 0.599 (mg/dl) respectively. The trend of enzymatic activity (ALAT, ASAT, ALP, Creatinine and Uric acid) found KIA> Clifton>Maskan Chowrangi. The level of Hemoglobin (Hb) in Pigeons of Clifton, Maskan Chowrangi and Korangi Industrial Area during study period showed 18.52 ± 0.111, 18.50 ± 0.292 and 18.40 ± 0.313 (g/dl), similarly Red Blood Corpuscular (RBC) showed 3.528 ± 0.960, 3.380 ± xv 0.199 and 3.322 ± 0.163 (×106 /µl), Hematocrits (HCT/PCV) 54.18 ± 1.153, 53.88 ± 2.68 and 53.22 ± 1.323 (%), similarly Mean Corpuscular Volume (MCV) showed 139.68 ± 2.212, 144.440 ± 2.703 and 147.68 ± 6.187 (fl), similarly Mean Corpuscular Hemoglobin (MCH) showed 45.12 ± 0.915, 44.70 ± 2.703 and 147.68 ± 6.187 (pg), further Mean Corpuscular Hemoglobin Concentration (MCHC) showed 32.98 ± 0.537, 34.32 ± 1.105 and 36.06 ± 3.324 (g) , whereas White Blood Corpuscular (WBC) showed 308.94 ± 3.361, 291.76 ± 18.095 and 322.740 ± 8.443 (×109 /l) respectively. The study design contributed to the understanding on blood biochemical parameters, used to assess the general health condition of pigeons under heavy metals (Cu, Cd, Ni, Pb and Zn) exposure in laboratory condition. The pigeons were divided in to 11 groups and each group consists of 10 birds. The pigeons are subjected to the low dose (10 µg/g) and high dose 20 µg/g except of control group. There were no significant (p>0.05) variations found in level (mean ± S.E) of blood profile and enzymatic activities of male and female pigeons. The level of ALAT in pigeons of control, Cd-LD (low dose of cadmium), Cd-HD (high dose of cadmium), Cu-LD (low dose of copper), Cu-HD (high dose of Copper), Ni-LD (low dose of Nickel), Ni-HD (high dose of Nickel), Pb-LD (low dose of Lead), Pb-HD (high dose of Lead), Zn-LD (low dose of Zinc) and Zn-HD (high dose of Zinc) groups showed 15.52 ± 0.993, 69.694 ± 3.40, 86.672 ± 1.363, 48.098 ± 1.246, 67.266 ± 1.839, 74.290 ± 2.951, 96.911 ± 1.756, 98.696 ± 3.683, 19.286 ± 1.277 and 36.073 ± 1.352 (u/l), similarly level of ASAT showed 14.038 ± 1.253, 90.005 ± 2.927, 134.651 ± 3.177, 65.956 ± 0.935, 78.338 ± 1.667, 97.149 ± 9.438, 104.415 ± 7.364, 111.435 ± 4.193, 111.912 ± 3.603, 21.073 ± 2.316 and 54.765 ± 1.424 (u/l), whereas level of ALP showed 24.750 ± 2.27, 238.180 ± 19.158, 335.569 ± 5.034, 130.625 ± 6.822, 184.249 ± 2.52, 543.583 ± 9.677, 668.403 ± 14.286, 216.485 ± 3.783, 269.958 ± 9.227, 40.027 ± 3.972 and 101.291 ± 2.434 (u/l), further level of creatinine showed 0.292 ± 0.028, 0.932 ± 0.108, 2.502 ± 0.135, 0.589 ± 0.067, 0.569 ± 0.062, 0.810 ± 0.0412, 1.289 ± 0.113, 1.403 ± 0.098, 2.107 ± 0.172, 0.293 ± 0.019, 0.645 ± 0.092 (mg/dl), similarly uric acid showed 2.346 ± 0.240, 4.527 ± 0.270, 7.605 ± 0.354, 6.341 ± 0.336, 7.047 ± 0.3365, 9.015 ± 0.401, 11.924 ± 0.495, 10.602 ± 0.486, 12.760 ± 0.496, 3.693 ± 0.162, 5.793 ± 0.303 (mg/dl) respectively. The level of Hb in pigeons of control, Cd-LD, Cd-HD, Cu-LD, Cu-HD, Ni-LD, Ni-HD, Pb-LD, Pb-HD, Zn-LD and Zn-HD groups showed 19.033 ± 0.088, 18.00 ± 0.177, 16.050 ± 0.346, 18.550 ± 0.331, 17.816 ± 0.481, 16.583 ± 0.341, 14.117 ± 0.464, 15.933 ± 0.294, 14.167 ± 0.746, 18.30 ± 0.258 and 18.150 ± 0.334 (g/dl), similarly level of xvi RBCS showed 3.813 ± 0.047, 3.022 ± 0.086, 2.828 ± 0.077, 3.150 ± 0.041, 2.975 ± 0.044, 2.731 ± 0.090, 2.433 ± 0.188, 2.790 ± 0.068, 2.888 ± 0.095, 3.273 ± 0.053 and 2.993 ± 0.054 (×106 /µl), similarly HCT/PCV showed 54.617 ± 0.721, 39.583 ± 1.041, 37.917 ± 1.987, 42.567 ± 2.467, 47.767 ± 2.867, 45.183 ± 2.776, 38.60 ± 1.873, 39.083 ± 1.821, 36.70 ± 1.664, 45.850 ± 1.66 and 39.083 ± 1.527 (%), similarly MCV showed 139.167 ± 2.832, 149.833 ± 2.044, 157.650 ± 3.527, 88.233 ± 28.135, 148.683 ± 2.590, 158.050 ± 2.492, 160.417 ± 4.552, 142.550 ± 3.842, 162.083 ± 2.906, 144.967 ± 3.863 and 153.60 ± 1.575 (fl), whereas MCH showed 46.60 ± 1.604, 54.336 ± 2.033, 59.867 ± 3.026, 42.992 ± 2.433, 55.233 ± 2.366, 52.20 ± 2.168, 59.033 ± 3.272, 56.433 ± 1.402, 62.70 ± 1.704, 47.770 ± 1.942 and 51.818 ± 0.988 (pg), similarly level of MCHC showed 32.533 ± 1.061, 42.267 ± 1.473, 47.633 ± 3.253, 32.970 ± 1.067, 46.102 ± 3.176, 40.683 ± 2.649, 47.250 ± 3.497, 44.250 ± 2.398, 49.70 ± 2.305, 35.160 ± 1.579 and 39.267 ± 1.427 (g), further level of WBC showed 274.383 ± 12.504, 297.025 ± 7.312, 335.652 ± 8.897, 289.183 ± 3.652, 305.007 ± 5.304, 301.417 ± 12.748, 332.133 ± 10.153, 315.750 ± 6.663, 349.033 ± 12.005, 287.183 ± 11.155 and 309.542 ± 2.685 (×109 /l) respectively. The accumulation of heavy metals reported in vital organs of experimental birds. The mean ± S.E value for copper accumulation in liver, kidney and feathers of Cu-LD group pigeons was 0.321 ± 0.0805, 0.345 ± 0.117 and 0.0243 ± 0.163 ppm, similarly Cu-HD group pigeons showed 0.342 ± 0.103, 0.695 ± 0.114 and 0.002 ± 0.002 ppm respectively. The values for cadmium accumulation in liver and kidney of Cd-LD group pigeons was 1.032 ± 0.421 and 1.163 ± 0.339 ppm, similarly Cd-HD group pigeons was 1.005 ± 0.393 and 0.928 ± 0.285 ppm respectively. The value for Nickel accumulation in liver, kidney and feathers of Ni-LD group pigeons was 0.187 ± 0.086 and 0.454 ± 0.098 ppm whereas liver and kidney of Ni-HD group pigeons showed 0.0343 ± 0.114 and 1.086 ± 0.301 ppm respectively. The value for lead meal accumulation in liver and kidney of Pb LD group pigeons was 0.632 ± 0.258 and 1.560 ± 0.321 ppm, further liver, kidney and feathers of Pb-HD group pigeons showed 1.451 ± 0.386, 2.777 ± 0.834 and 0.004 ± 0.004 ppm respectively. The mean ± S.E value for Zinc metal accumulation in liver and kidney of Zn-LD group pigeons was 1.499 ± 0.550 and 1.572 ± 0.468 ppm, whereas liver, kidney and feathers of Zinc-HD group pigeons was 2.042 ± 0.481, 3.155 ± 0.980 and 0.139 ± 0.092 ppm respectively. xvii During 2014-2018 highest level of Pb was reported in pigeons liver sampled form KIA and Clifton. The trend of Pb, Zn, and Cu accumulation in liver of pigeons was KIA>Clifton> Maskan whereas trend for Cd was Clifton> KIA>Maskan. During study period Pb accumulation was reported in kidney of pigeons sampled from Clifton area and kidney of Pigeons form KIA. Cadmium and Nickel was reported in KIA whereas these metals were not reported form Clifton and Maskan Chowrangi, further Cu and Zn reported form Clifton and KIA. Cd, Pb and Zn was not found in feathers of Pigeons sampled from Clifton whereas Nickel was reported during 2014 and Cu was during 2017. The mean value for Nickel was 0.07 and for Cu 0.085 ppm. All the metal of interest was not reported in feathers of Pigeons sampled form Maskan Chowrangi except of Cu which is reported during 2017 in feathers and mean value for Cu was 0.396 ppm. Cd and Pb was not reported in feathers of KIA during 2014-2018. Zinc metal was reported in feathers of KIA during 2016 and 2017 and their mean value 0.319 and 0.295 ppm respectively. The mean ± S.E value for Cu and Ni was 0.2530 ± 0.147 and 0.0970 ± 0.064 ppm respectively. The current study strongly advised to take prompt and effective measures to mitigate the environmental pollution in Karachi. The current study will assist for the development and management plane to combat the environmental pollution produced from automobiles, industrial emissions and others anthrpogenic sources. |
Gov't Doc #: | 21215 |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789/16062 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shahid hussain zoology 2019 uok karachi.pdf | phd.Thesis | 6.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.