
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/1251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasrullah, Hafiz Muhammad | - |
dc.date.accessioned | 2017-12-04T08:28:25Z | - |
dc.date.available | 2017-12-04T08:28:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//1251 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan. | en_US |
dc.language.iso | en | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Plants (Botany) | en_US |
dc.subject | Agronomy | en_US |
dc.title | EXPLORING ECONOMICAL AGRO-WATER MANAGEMENT STRATEGIES FOR SUSTAINABLE COTTON PRODUCTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2425S.pdf | Complete Thesis | 2.19 MB | Adobe PDF | View/Open |
2425S-0.pdf | Table of contents | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.