
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/11405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farooq, Muhammad | - |
dc.date.accessioned | 2019-11-19T05:24:36Z | - |
dc.date.available | 2019-11-19T05:24:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.govdoc | 18463 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789/11405 | - |
dc.description.sponsorship | Higher Education Commission Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Peshawar, Peshawar. | en_US |
dc.subject | Geospatial Sciences | en_US |
dc.title | Flood Modeling and Hazard Mapping using HEC-RAS 2D Hydrodynamic Model and Geospatial Technologies- A Case Study of River Swat, Pakistan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Farooq_Geospatial Sciences_UoPsw.pdf | 9.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.